<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inscope-net &#187; madrid</title>
	<atom:link href="http://www.inscope.net/post/tag/madrid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inscope.net</link>
	<description>a developers diary</description>
	<lastBuildDate>Tue, 21 May 2013 07:45:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Impressions from SAPPHIRE NOW + SAP TechEd &#8211; Madrid 2011</title>
		<link>http://www.inscope.net/post/2788</link>
		<comments>http://www.inscope.net/post/2788#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:06:16 +0000</pubDate>
		<dc:creator>Matthias Steiner</dc:creator>
				<category><![CDATA[SAPPHIRE NOW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[teched]]></category>

		<guid isPermaLink="false">http://www.inscope.net/?p=2788</guid>
		<description><![CDATA[<br/>In more than one way events like SAP TechEd or SAPPHIRE NOW remind me of weddings. I mean, hey, you spend months preparing for the big moment and then - bang - the event is over before you even realize it. What remains is that happy fatigue mixed with lots of memories about special moments, conversations and discussions.]]></description>
		<wfw:commentRss>http://www.inscope.net/post/2788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Project “River”</title>
		<link>http://www.inscope.net/post/3173</link>
		<comments>http://www.inscope.net/post/3173#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:06:37 +0000</pubDate>
		<dc:creator>Matthias Steiner</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[SAPPHIRE NOW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[Neo]]></category>
		<category><![CDATA[od]]></category>
		<category><![CDATA[ondemand]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[teched]]></category>

		<guid isPermaLink="false">http://www.inscope.net/?p=3173</guid>
		<description><![CDATA[<br/>As promised in my last blog post about SAP HANA I take it as my obligation to not only talk about the big topics, but also shine the light on the runner-ups when it comes to Technology Innovation at SAPPHIRE NOW. As my fellow ambassadors Clemens and Timo cover mobility and business analytics respectively, the only remaining big pillar is on demand. So, let’s take a closer look at that…]]></description>
		<wfw:commentRss>http://www.inscope.net/post/3173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Innovation at SAPPHIRE NOW &#8211; SAP HANA</title>
		<link>http://www.inscope.net/post/2663</link>
		<comments>http://www.inscope.net/post/2663#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:06:44 +0000</pubDate>
		<dc:creator>Matthias Steiner</dc:creator>
				<category><![CDATA[SAPPHIRE NOW]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hana]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sapphirenow technology innovation]]></category>

		<guid isPermaLink="false">http://www.inscope.net/?p=2663</guid>
		<description><![CDATA[<br/>In my second post of my pre SAPPHIRE NOW blog series I&#8217;d like to have a closer look on the agenda with you. Given the vast spectrum of technologies being show-cased and test-driven at the Technology Innovation Campus (please refer to my previous blog post for more details)  it sounds like a good idea to serve it in more digestible doses and slice it into smaller pieces. So, why not start off [...]]]></description>
		<wfw:commentRss>http://www.inscope.net/post/2663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
